Public log of JDM watches appearing in Japan at or below US market price. 639 live sightings as of 2026-07-28 02:15 UTC. Facts only. No editorial. Listing URLs unlock with a free account.
JDM watches spotted below US market price. Verified = strong comp data. Likely below = thinner data, still below market.
| First seen (UTC) | Model | Platform | Listed (JPY) | vs. US market |
|---|---|---|---|---|
| 2026-05-19 21:53 | seiko-sbdc083opportunity | Mercari | ¥64,800 | 16% below |
| 2026-05-19 21:53 | seiko-sbdc081opportunity | Mercari | ¥56,300 | 18% below |
| 2026-05-19 21:53 | seiko-sbdc083opportunity | Mercari | ¥62,000 | 19% below |
| 2026-05-19 21:53 | seiko-sbdc083opportunity | Mercari | ¥54,600 | 27% below |
| 2026-05-18 20:31 | Oceanus Manta Multi-band (2019-)opportunity | Yahoo | ¥60,000 | 27% below |
| 2026-05-18 18:40 | Tudor Pelagos Chronometer Titanium M25600TN (2014-)opportunity | Mercari | ¥601,000 | 10% below |
| 2026-05-18 18:40 | Tudor Pelagos Chronometer Titanium M25600TN (2014-)opportunity | Yahoo | ¥590,000 | 11% below |
| 2026-05-18 18:40 | Tudor Pelagos FXD M25407Nopportunityremoved | Mercari | ¥663,600 | 13% below |
| 2026-05-18 18:40 | Tudor Pelagos BMT M25600TBopportunity | Mercari | ¥511,500 | 18% below |
| 2026-05-18 18:40 | Tudor Pelagos FXD M25407Nopportunityremoved | Mercari | ¥601,000 | 21% below |
| 2026-05-18 18:40 | Tudor Pelagos Chronometer Titanium M25600TN (2014-)opportunityremoved | Mercari | ¥497,900 | 25% below |
| 2026-05-18 08:45 | Oceanus Manta Multi-band (2019-)opportunity | Yahoo | ¥49,600 | 38% below |
| 2026-05-18 08:00 | seiko-sarw013opportunity | Yahoo | ¥85,000 | 12% below |
| 2026-05-18 07:14 | MT-G titanium-bezel (2018-)opportunity | Yahoo | ¥74,600 | 17% below |
| 2026-05-18 07:14 | MT-G titanium-bezel (2018-)opportunity | Mercari | ¥69,442 | 22% below |
| 2026-05-18 04:27 | king-seiko-56ks-familyopportunity | Mercari | ¥52,980 | 14% below |
| 2026-05-18 04:27 | King Seiko (unspecified reference)opportunity | Yahoo | ¥115,000 | 29% below |
| 2026-05-18 03:25 | G-Shock Frogman GW-9500 (2023-)opportunityremoved | Mercari | ¥32,956 | 60% below |
| 2026-05-18 03:25 | G-Shock Frogman GW-9500 (2023-)opportunity | Mercari | ¥32,800 | 60% below |
| 2026-05-18 03:25 | G-Shock Frogman GW-9500 (2023-)opportunity | Mercari | ¥30,800 | 62% below |
| 2026-05-18 03:25 | G-Shock Frogman GW-9500 (2023-)opportunityremoved | Mercari | ¥30,800 | 62% below |
| 2026-05-18 03:25 | G-Shock Frogman GW-9500 (2023-)opportunity | Mercari | ¥29,800 | 63% below |
| 2026-05-18 03:15 | Orient M-Force AC0L (2014-)opportunity | Yahoo | ¥34,000 | 49% below |
| 2026-05-18 02:49 | citizen-nb6021strict | Mercari | ¥59,800 | 37% below |
| 2026-05-16 00:36 | king-seiko-56ks-familystrict | Mercari | ¥43,800 | 27% below |
| 2026-05-15 19:53 | king-seiko-56ks-familystrict | Mercari | ¥42,390 | 29% below |
| 2026-05-15 19:53 | king-seiko-56ks-familystrict | Mercari | ¥42,390 | 29% below |
| 2026-05-15 19:53 | king-seiko-56ks-familystrictremoved | Mercari | ¥41,480 | 30% below |
| 2026-05-15 19:52 | king-seiko-56ks-familystrict | Mercari | ¥40,380 | 32% below |
| 2026-05-15 19:52 | king-seiko-56ks-familystrict | Mercari | ¥39,800 | 32% below |
| 2026-05-15 19:52 | king-seiko-56ks-familystrict | Mercari | ¥37,480 | 36% below |
| 2026-05-15 19:52 | king-seiko-56ks-familystrict | Mercari | ¥37,390 | 36% below |
| 2026-05-15 19:52 | king-seiko-56ks-familystrict | Mercari | ¥37,380 | 36% below |
| 2026-05-15 19:52 | king-seiko-56ks-familystrict | Mercari | ¥33,480 | 41% below |
| 2026-05-13 20:53 | seiko-7548strictremoved | Mercari | ¥27,500 | 28% below |
| 2026-05-13 20:53 | seiko-6309strict | Mercari | ¥32,700 | 42% below |
Subscribers get a referral link. Their friend gets 50% off their first month. They get their next month free.
Learn how it works →