Public log of JDM watches appearing in Japan at or below US market price. 639 live sightings as of 2026-07-28 02:15 UTC. Facts only. No editorial. Listing URLs unlock with a free account.
JDM watches spotted below US market price. Verified = strong comp data. Likely below = thinner data, still below market.
| First seen (UTC) | Model | Platform | Listed (JPY) | vs. US market |
|---|---|---|---|---|
| 2026-05-24 04:10 | Seiko Speedtimer (1969-)strict | Yahoo Flea | ¥69,000 | 14% below |
| 2026-05-24 04:10 | Seiko Speedtimer (1969-)strict | Yahoo Flea | ¥68,500 | 15% below |
| 2026-05-24 04:10 | Seiko Speedtimer (1969-)strict | Yahoo Flea | ¥64,800 | 19% below |
| 2026-05-24 04:10 | Seiko Speedtimer (1969-)strict | Yahoo Flea | ¥64,100 | 19% below |
| 2026-05-24 04:10 | Seiko Speedtimer (1969-)strictremoved | Yahoo Flea | ¥59,980 | 24% below |
| 2026-05-24 04:10 | seiko-sbdx001strict | Yahoo Flea | ¥193,700 | 33% below |
| 2026-05-24 04:09 | MT-G titanium-bezel (2018-)strict | Yahoo Flea | ¥45,000 | 37% below |
| 2026-05-24 04:08 | G-Shock Mudman GW-9500KJ (Earthwatch)opportunity | Yahoo Flea | ¥39,000 | 7% below |
| 2026-05-24 04:08 | G-Shock Mudman GW-9500KJ (Earthwatch)opportunity | Yahoo Flea | ¥38,000 | 9% below |
| 2026-05-24 04:08 | citizen-cattleyaopportunity | Yahoo Flea | ¥61,600 | 29% below |
| 2026-05-24 04:08 | G-Shock Frogman Carbon (2020-)opportunity | Yahoo Shop | ¥114,400 | 37% below |
| 2026-05-24 04:08 | G-Shock Frogman Carbon (2020-)opportunity | Yahoo Shop | ¥107,000 | 40% below |
| 2026-05-24 04:08 | seiko-sbsc003strict | Yahoo Flea | ¥50,400 | 10% below |
| 2026-05-24 04:08 | seiko-sbsc003strictremoved | Yahoo Flea | ¥49,500 | 11% below |
| 2026-05-24 04:08 | seiko-sbsc003strict | Yahoo Flea | ¥47,800 | 14% below |
| 2026-05-24 04:08 | seiko-sbsc003strict | Yahoo Flea | ¥46,000 | 16% below |
| 2026-05-24 04:08 | seiko-sbsc003strict | Yahoo Flea | ¥45,200 | 18% below |
| 2026-05-24 02:59 | MT-G titanium-bezel (2018-)opportunity | Yahoo | ¥84,800 | Near market |
| 2026-05-24 02:49 | G-Shock Frogman GW-9500 (2023-)opportunityremoved | Mercari | ¥34,880 | 0% below |
| 2026-05-24 02:48 | Casio G-Shock MR-G B5000opportunity | Yahoo | ¥278,000 | 21% below |
| 2026-05-24 02:48 | G-Shock Frogman Carbon (2020-)opportunity | Yahoo | ¥96,280 | 46% below |
| 2026-05-24 02:48 | Casio G-Shock MR-G B5000strict | Mercari | ¥362,000 | Near market |
| 2026-05-24 02:48 | Citizen Tsuyosa Automaticstrict | Mercari | ¥35,000 | 20% below |
| 2026-05-24 02:43 | Citizen Tsuyosa Automaticopportunity | Yahoo | ¥39,800 | 11% below |
| 2026-05-24 02:34 | Oceanus Manta Multi-band (2019-)opportunity | Mercari | ¥31,000 | 23% below |
| 2026-05-24 02:29 | Casio G-Shock MR-G B5000strict | Yahoo | ¥407,000 | Near market |
| 2026-05-24 02:29 | Casio G-Shock MR-G B5000strict | Yahoo | ¥350,900 | 1% below |
| 2026-05-24 02:29 | Casio G-Shock MR-G B5000strict | Mercari | ¥327,000 | 8% below |
| 2026-05-23 04:58 | citizen-nb6021opportunity | Yahoo | ¥69,800 | 21% below |
| 2026-05-23 04:07 | G-Shock metal square (2018-)strict | Yahoo | ¥29,700 | 41% below |
| 2026-05-22 22:06 | Oceanus Manta Multi-band (2019-)opportunity | Yahoo | ¥78,001 | 4% below |
| 2026-05-22 22:06 | Oceanus Manta Multi-band (2019-)opportunity | Yahoo | ¥69,800 | 13% below |
| 2026-05-22 22:06 | Oceanus Manta Multi-band (2019-)strict | Mercari | ¥40,900 | 45% below |
| 2026-05-22 22:06 | Oceanus Manta Multi-band (2019-)strict | Mercari | ¥40,000 | 46% below |
| 2026-05-22 03:51 | MT-G titanium-bezel (2018-)strict | Mercari | ¥59,900 | 10% below |
| 2026-05-22 03:51 | MT-G titanium-bezel (2018-)strict | Yahoo | ¥59,000 | 11% below |
| 2026-05-22 03:41 | G-Shock metal square (2018-)opportunity | Yahoo | ¥42,800 | 22% below |
| 2026-05-22 03:41 | G-Shock metal square (2018-)opportunityremoved | Mercari | ¥41,000 | 24% below |
| 2026-05-22 02:51 | seiko-sbdc051opportunityremoved | Mercari | ¥66,800 | 25% below |
| 2026-05-22 02:51 | seiko-sarb033strictremoved | Mercari | ¥80,000 | 38% below |
| 2026-05-21 23:41 | Seiko Lord Marvel 5740-8000 (1967-1973)opportunity | Mercari | ¥35,400 | 13% below |
| 2026-05-21 05:45 | Orient Sun and Moon (2017-)opportunity | Mercari | ¥48,000 | 36% below |
| 2026-05-21 00:33 | Seiko Lord Marvel 5740-8000 (1967-1973)opportunity | Mercari | ¥33,080 | 18% below |
| 2026-05-20 18:25 | seiko-sbdc051opportunity | Mercari | ¥57,200 | 34% below |
| 2026-05-20 07:32 | Tudor Pelagos BMT M25600TBstrict | Mercari | ¥528,660 | 28% below |
| 2026-05-20 07:32 | Tudor Pelagos BMT M25600TBstrictremoved | Mercari | ¥508,980 | 31% below |
| 2026-05-20 07:32 | Tudor Pelagos BMT M25600TBstrict | Yahoo | ¥507,980 | 31% below |
| 2026-05-20 05:26 | seiko-skx009strict | Mercari | ¥50,000 | 46% below |
| 2026-05-19 21:53 | seiko-sbdc081opportunity | Mercari | ¥59,000 | 14% below |
| 2026-05-19 21:53 | seiko-sbdc083opportunity | Mercari | ¥65,000 | 16% below |
Subscribers get a referral link. Their friend gets 50% off their first month. They get their next month free.
Learn how it works →